We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
free shipping
Description
Women's Prime Multivitamin is formulated specifically for women!
Each tablet delivers over 30 essential vitamins, herbs and minerals fortified with soy powder, powerful herbal extracts, and special cellular-health nutrients like IP-6 and calcium D-glucarate.
Supplement Facts
Supplement Facts | ||
Serving size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta-carotene) | 900 mcg RAE | 100% |
Vitamin C (as ascorbic acid) | 100 mg | 111% |
Vitamin D (as cholecalciferol) | 1.5 mcg | 8% |
Vitamin E (as d-alpha tocopheryl succinate) | 40 mg | 267% |
Thiamin (vitamin B-1) (as thiamin HCl) | 5 mg | 417% |
Riboflavin (vitamin B-2) | 5 mg | 385% |
Niacin (as niacinamide) | 5 mg NE | 31% |
Vitamin B-6 (as pyridoxine HCl) | 5 mg | 294% |
Folate | 333 mcg DFE (200 mcg folic acid) | 83% |
Vitamin B-12 (as cyanocobalamin) | 50 mcg | 2,083% |
Biotin | 5 mcg | 17% |
Pantothenic Acid (as d-calcium pantothenate) | 5 mg | 100% |
Choline (from choline bitartrate) | 10 mg | 2% |
Calcium (50 mg from calcium citrate, 4 mg from calcium phytate, 1.2 mg from calcium d-glucarate) | 55.2 mg | 4% |
Iron [from TRAACS® Ferrochel® (ferrous bisglycinate chelate)] | 5 mg | 28% |
Iodine (from kelp) | 50 mcg | 33% |
Magnesium (from magnesium oxide) | 30 mg | 7% |
Zinc (from TRAACS® zinc glycinate chelate) | 7.5 mg | 68% |
Selenium (from Albion® amino acid complex) | 100 mcg | 182% |
Manganese (from TRAACS® manganese glycinate chelate) | 2 mg | 87% |
Chromium (from TRAACS® chromium nicotinate glycinate chelate) | 25 mcg | 71% |
Glucarate™ Calcium D-Glucarate | 10 mg | * |
Dong Quai Powder (algelica sinensis) | 50 mg | * |
Green Tea Powder (camellia sinensis) | 50 mg | * |
Soy Powder (glycine max)(fruit) | 50 mg | * |
IP-6 (inositol hexaphosphate) (from calcium phytate) | 25 mg | * |
Korean Ginseng (panax ginseng)(5% ginsenosides) | 15 mg | * |
Black Cohosh Extract (2.5% triterpenoids) (root) | 10 mg | * |
GLA (gamma-linolenic acid from borage) | 10 mg | * |
Inositol | 10 mg | * |
Bilberry Extract (Vaccinium myrtillus) (fruit) (standardized to 25% anthocyanins) | 5 mg | * |
Ginkgo biloba Leaf Extract (standardized to 24% flavone glycosides, 6% terpene lactones) | 5 mg | * |
PABA (para-aminobenzoic acid) | 5 mg | * |
Rutin | 5 mg | * |
Coenzyme Q10 | 2 mg | * |
Boron | 1 mg | * |
†Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. | ||
Other Ingredients: Microcrystalline cellulose (plant fiber), stearic acid, croscarmellose sodium, hypermellose, magnesium stearate, silica, isopropyl alcohol, food glaze, phosphorus (from active). Contains soy.
WARNING: WARNING: Albion®, Ferrochel® and TRAACS® are registered trademarks of Albion Laboratories, Inc. Glucarate™ is a trademark of and is licensed from Applied Food Sciences, LLC and is protected by U.S. patent #4,845,123. | ||