We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Multi Plus
Description
There is really no such thing as a complete 1 per day formulation—they are usually lack sufficient levels of key nutrients and nearly all of the Vitamin C and B-Complex can be used up by the body within hours after taking the single tablet. Formulas that are designed to be taken in doses of two or more tablets daily help correct this problem
- Multi Plus is one of the most complete multi vitamins on the market.
- Delivers a broad spectrum of vitamins, minerals, enzymes, herbal extracts in a food base
- Iron free, making it a safe and easy-on-the-stomach multi
Supplement Facts
Supplement Facts |
||
Serving size: 3 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as 67% beta-carotene / 33% palmitate) | 4500 mcg | 500% |
Vitamin C (as ascorbic acid) | 500 mg | 556% |
Vitamin D-3 (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 67 mcg | 444% |
Thiamin (as thiamine mononitrate) | 50 mg | 4167% |
Riboflavin | 50 mg | 3846% |
Niacin (as niacin granular) | 10 mg | 63% |
Vitamin B-6 (as pyridoxine HCl) | 50 mg | 2941% |
Folate (400 mcg folic acid) | 670 mcg DFE | 167% |
Vitamin B-12 (as cyanocobalamin) | 100 mcg | 4167% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (d-calcium pantothenate) | 20 mg | 400% |
Choline (Choline Bitartrate) | 30 mg | 5% |
Calcium (as phosphate / citrate) | 175 mg | 13% |
Phosphorous (as dicalcium phosphate) | 72 mcg | 6% |
Magnesium (amino acid chelate) | 100 mg | 24% |
Zinc (as amino acid chelate) | 15 mg | 136% |
Selenium (as amino acid chelate) | 50 mcg | 91% |
Copper (as cupric oxide) | 0.2 mg | 22% |
Manganese (as manganese sulfate) | 2 mg | 87% |
Chromium (as polynicotinate) | 50 mcg | 143% |
Potassium (citrate) | 50 mg | 1% |
Enzyme Complex (from plants) (Consisting of Bromelain, Papain, Amylase, and Lipase) |
75 mg | * |
Spirulina Algae | 500 mg | * |
Wheat Grass Powder (aerial plant) | 200 mg | * |
Safflower Powder (flower) | 100 mg | * |
Lecithin | 75 mg | * |
Inositol | 75 mg | * |
Citrus Bioflavonoids 50% Complex | 50 mg | * |
Gotu Kola Powder (aerial parts) | 50 mg | * |
Echinacea purpurea Root Powder | 25 mg | * |
Green Tea 98% Extract (dried leaves) | 25 mg | * |
PABA (para-Aminobenzoic acid) | 15 mg | * |
Psyllium Husk Powder (hulls) | 15 mg | * |
Oat 10:1 Extract (aerial parts) | 15 mg | * |
Apple Pectin (Malus domestica) (fruit) | 15 mg | * |
Chlorophyll (as sodium copper chlorophyllin) | 15 mg | * |
Lactobacillus acidophilus | 20 Million CFU† | * |
Octacosanol | 15 mcg | * |
Peat Extract (provided all 72 naturally-occurring trace minerals) | 3 mg | * |
Kelp (thallus) | 210 mcg | * |
Boron (as amino acid chelate) | 27 mcg | * |
42 Fruit & Vegetable Proprietary Blend | 315 mg | * |
Consisting of:
| ||
Suggested Use: Non-GMO Formula! CAUTION: Do not exceed recommended dose. This product should be consumed with at least a full glass of liquid. Consuming this product without enough liquid may cause choking. Do not consume this product if you have difficulty in swallowing. Pregnant or nursing mothers, children under 18, and individuals with a known medical condition should consult a physician before using this or any dietary supplement. This product is manufactured and packaged in a facility which may also process milk, soy, wheat, egg, peanuts, tree nuts, fish and crustacean shellfish. These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
||
Label
